Valuation Multiples Database
Complete industry data with SDE, EBITDA, and revenue multiples. Click columns to sort.
⚠
Live Data Feed Coming Soon
All figures shown are illustrative examples. Real-time market data integration is in development.
⚠
Illustrative data only — live data feed coming soon
| Industry | SDE Median↓ | SDE Range | EBITDA↕ | Revenue↕ | Listings↕ | Med Price↕ |
|---|---|---|---|---|---|---|
| IT Services & MSPs | 3.50x | 2.80x - 4.50x | 6.00x | 1.20x | 210 | $650k |
| E-Commerce | 3.20x | 2.50x - 4.00x | 4.80x | 0.70x | 580 | $380k |
| Dry Cleaners & Laundromats | 2.90x | 2.20x - 3.60x | 4.50x | 0.90x | 195 | $310k |
| HVAC Services | 2.80x | 2.20x - 3.50x | 4.20x | 0.65x | 287 | $425k |
| Plumbing Services | 2.70x | 2.00x - 3.40x | 4.00x | 0.55x | 156 | $450k |
| Insurance Agencies | 2.60x | 2.00x - 3.30x | 6.50x | 1.80x | 290 | $520k |
| Landscaping & Lawn Care | 2.50x | 1.80x - 3.20x | 3.80x | 0.45x | 178 | $325k |
| Auto Repair Shops | 2.30x | 1.70x - 3.00x | 3.50x | 0.40x | 340 | $295k |
| Dental Practices | 2.10x | 1.60x - 2.70x | 5.50x | 0.85x | 412 | $550k |
| Restaurants | 1.80x | 1.30x - 2.40x | 3.20x | 0.35x | 1250 | $275k |
ILLUSTRATIVE
DATA ONLY
How to interpret this data:
- SDE Median: Typical price for Main Street businesses (under $1M earnings)
- SDE Range: 25th-75th percentile — where the middle 50% of deals fall
- EBITDA Multiple: Used for larger businesses ($1M+ earnings)
- Revenue Multiple: Alternative valuation method, typically for high-growth businesses
- Listings: Number of active business listings in our database
